| 3Pt Pizza | WKLY High Scorer | Bayside/St. Hedwigs 3pt pizza | |||||
|---|---|---|---|---|---|---|---|
| WEEK | TEAM | 3PTS | DATE | TEAM | NAME | PTS | TEAM/PTS |
| WEEK1 | Special Delivery | 8 | 12/13/11 | Young Gunz | Sam | 27 | NONE |
| WEEK2 | Gamecocks | 11 | 12/20/11 | Mighty Ducks | Konstantine | 29 | NONE |
| WEEK3 | Dream Team | 10 | 12/27/11 | Dream Team | Terrell | 30 | NONE |
| WEEK4 | J-NYCE | 7 | 1/4/12 | Bayside | Dimitri | 31 | NONE |
| WEEK5 | Young Gunz | 9 | 1/1/12 | HOIBS | Todd | 28 | NONE |
| WEEK6 | J-TEAM | 9 | 1/19/12 | HOIBS | Peter | 27 | NONE |
| WEEK7 | HOIBS | 9 | 1/23/12 | Mighty Ducks | Konstantine | 29 | NONE |
| Bayside/ST. HEDWIGS | 4pt Shot Made | Golden Ball | ||||
|---|---|---|---|---|---|---|
| WEEK | NAME | TEAM | PTS | TEAM | NAME | PLAYER |
| WEEK1 | NONE | NONE | NONE | |||
| WEEK2 | NONE | Gamecocks | Jack | NONE | ||
| WEEK3 | NONE | NONE | NONE | |||
| WEEK4 | NONE | NONE | NONE | |||
| WEEK5 | NONE | Special Delivery | Michael | NONE | ||
| WEEK6 | Richard | J-TEAM | 37 | NONE | Rob (Flushing X Factor) Blake (JTEAM) | |
| WEEK7 | NONE | J-Team | Richard | NONE |
| TEAM | W | L | PF | PA |
|---|---|---|---|---|
| Flushing X Factor | 5 | 2 | 460 | 426 |
| Bayside | 5 | 2 | 364 | 315 |
| Gamecocks | 4 | 2 | 330 | 316 |
| Mighty Ducks | 5 | 2 | 360 | 331 |
| Young Gunz | 5 | 2 | 424 | 394 |
| J-Team | 3 | 4 | 337 | 370 |
| J-NYCE | 3 | 4 | 313 | 333 |
| Long Island City | 3 | 4 | 355 | 345 |
| HOIBS | 3 | 4 | 344 | 362 |
| Special Delivery | 3 | 4 | 380 | 377 |
| Dream Team | 1 | 6 | 357 | 407 |
| Black Lions Ent. | 1 | 6 | 282 | 315 |
| Team | Player | Games | Points | Avg. |
|---|---|---|---|---|
| Bayside | Dimitri | 7 | 161 | 23 |
| Dream Team | Terrell | 7 | 151 | 22 |
| Special Delivery | Ben | 6 | 120 | 20 |
| J-Team | Richard | 7 | 132 | 19 |
| Young Guns | Sam | 6 | 101 | 17 |
| Gamecocks | Jack | 6 | 98 | 17 |
| J-NYCE | Will | 7 | 107 | 15 |
| Long Island City | Victor | 2 | 32 | 16 |
| Mighty Ducks | Konstantines | 6 | 89 | 15 |
| Flushing X-Factor | Merlin | 4 | 62 | 15 |
| Hoibs | Mike | 7 | 99 | 14 |
| Black Lions Ent. | Will | 7 | 82 | 12 |


















